Sample No. 8

Time PSI Seconds Load Lbs.
copyright Fast Fusion LLC - www.fast-fusion.com
16:22:00 1.0 1.0 11.8
16:22:01 1.0 2.0 11.8
16:22:01 1.0 2.5 11.8
16:22:02 1.0 3.0 11.8
16:22:03 1.0 4.0 11.8
16:22:04 1.0 5.0 11.8
16:22:05 108.0 6.0 1272.2
16:22:05 191.0 6.5 2250.0
16:22:06 258.0 7.0 3039.2
16:22:07 299.0 8.0 3522.2
16:22:08 299.0 9.0 3522.2
16:22:08 303.0 9.5 3569.3
16:22:09 319.0 10.0 3757.8
16:22:10 367.0 11.0 4323.3
16:22:11 392.0 12.0 4617.8
16:22:12 403.0 12.5 4747.3
16:22:12 403.0 13.0 4747.3
16:22:13 409.0 14.0 4818.0
16:22:14 416.0 15.0 4900.5
16:22:15 438.0 16.0 5159.6
16:22:15 471.0 16.5 5548.4
16:22:16 486.0 17.0 5725.1
16:22:17 496.0 18.0 5842.9
16:22:18 501.0 19.0 5901.8
16:22:18 500.0 19.5 5890.0
16:22:19 500.0 20.0 5890.0
16:22:20 502.0 21.0 5913.6
16:22:21 510.0 22.0 6007.8
16:22:21 526.0 22.5 6196.3
16:22:22 526.0 23.0 6196.3
16:22:23 528.0 24.0 6219.8
16:22:24 527.0 25.0 6208.1
16:22:25 527.0 26.0 6208.1
16:22:25 528.0 26.5 6219.8
16:22:26 528.0 27.0 6219.8
16:22:27 528.0 28.0 6219.8
16:22:28 530.0 29.0 6243.4
16:22:28 529.0 29.5 6231.6
16:22:29 534.0 30.0 6290.5
16:22:30 552.0 31.0 6502.6
16:22:31 592.0 32.0 6973.8
16:22:31 594.0 32.5 6997.3
16:22:32 595.0 33.0 7009.1
16:22:33 595.0 34.0 7009.1
16:22:34 595.0 35.0 7009.1
16:22:34 595.0 35.5 7009.1
16:22:35 596.0 36.0 7020.9
16:22:36 595.0 37.0 7009.1
16:22:37 592.0 38.0 6973.8
16:22:38 579.0 39.0 6820.6
16:22:38 529.0 39.5 6231.6
16:22:39 496.0 40.0 5842.9
16:22:40 484.0 41.0 5701.5
16:22:41 473.0 42.0 5571.9
16:22:41 465.0 42.5 5477.7
16:22:42 459.0 43.0 5407.0
16:22:43 450.0 44.0 5301.0
16:22:44 440.0 45.0 5183.2
16:22:44 431.0 45.5 5077.2
16:22:45 468.0 46.0 5513.0
16:22:46 458.0 47.0 5395.2
16:22:47 441.0 48.0 5195.0
16:22:48 426.0 48.5 5018.3
16:22:48 398.0 49.0 4688.4
16:22:49 391.0 50.0 4606.0

entire contents copyright Fast Fusion - all rights reserved