Sample No. 7

Time PSI Seconds Load Lbs.
copyright Fast Fusion LLC - www.fast-fusion.com
16:08:30 1.0 1.0 11.8
16:08:31 1.0 2.0 11.8
16:08:32 1.0 2.5 11.8
16:08:32 1.0 3.0 11.8
16:08:33 1.0 4.0 11.8
16:08:34 1.0 5.0 11.8
16:08:35 76.0 6.0 895.3
16:08:36 179.0 6.5 2108.6
16:08:36 261.0 7.0 3074.6
16:08:37 311.0 8.0 3663.6
16:08:38 311.0 9.0 3663.6
16:08:39 311.0 9.5 3663.6
16:08:39 311.0 10.0 3663.6
16:08:40 311.0 11.0 3663.6
16:08:41 316.0 12.0 3722.5
16:08:42 328.0 12.5 3863.8
16:08:42 351.0 13.0 4134.8
16:08:43 390.0 14.0 4594.2
16:08:44 407.0 15.0 4794.5
16:08:45 407.0 16.0 4794.5
16:08:46 409.0 16.5 4818.0
16:08:46 418.0 17.0 4924.0
16:08:47 436.0 18.0 5136.1
16:08:48 441.0 19.0 5195.0
16:08:49 436.0 19.5 5136.1
16:08:49 426.0 20.0 5018.3
16:08:50 411.0 21.0 4841.6
16:08:51 412.0 22.0 4853.4
16:08:52 412.0 22.5 4853.4
16:08:52 412.0 23.0 4853.4
16:08:53 414.0 24.0 4876.9
16:08:54 418.0 25.0 4924.0
16:08:55 424.0 26.0 4994.7
16:08:56 424.0 26.5 4994.7
16:08:56 427.0 27.0 5030.1
16:08:57 435.0 28.0 5124.3
16:08:58 443.0 29.0 5218.5
16:08:59 467.0 29.5 5501.3
16:08:59 482.0 30.0 5678.0
16:09:00 496.0 31.0 5842.9
16:09:01 497.0 32.0 5854.7
16:09:02 499.0 32.5 5878.2
16:09:03 500.0 33.0 5890.0
16:09:03 501.0 34.0 5901.8
16:09:04 502.0 35.0 5913.6
16:09:05 503.0 35.5 5925.3
16:09:06 510.0 36.0 6007.8
16:09:06 523.0 37.0 6160.9
16:09:07 562.0 38.0 6620.4
16:09:08 580.0 39.0 6832.4
16:09:09 586.0 39.5 6903.1
16:09:09 575.0 40.0 6773.5
16:09:10 572.0 41.0 6738.2
16:09:11 568.0 42.0 6691.0
16:09:12 565.0 42.5 6655.7
16:09:12 554.0 43.0 6526.1
16:09:13 552.0 44.0 6502.6
16:09:14 552.0 45.0 6502.6
16:09:15 552.0 45.5 6502.6
16:09:15 552.0 46.0 6502.6
16:09:16 552.0 47.0 6502.6
16:09:17 552.0 48.0 6502.6
16:09:18 556.0 48.5 6549.7
16:09:19 574.0 49.0 6761.7
16:09:19 574.0 50.0 6761.7
16:09:20 574.0 51.0 6761.7
16:09:21 574.0 52.0 6761.7
16:09:22 580.0 52.5 6832.4
16:09:22 586.0 53.0 6903.1
16:09:23 587.0 54.0 6914.9
16:09:24 589.0 55.0 6938.4
16:09:25 590.0 55.5 6950.2
16:09:25 590.0 56.0 6950.2
16:09:26 596.0 57.0 7020.9
16:09:27 596.0 58.0 7020.9
16:09:28 596.0 59.0 7020.9
16:09:29 596.0 59.5 7020.9
16:09:29 596.0 60.0 7020.9
16:09:30 596.0 61.0 7020.9
16:09:31 596.0 62.0 7020.9
16:09:32 596.0 62.5 7020.9
16:09:32 596.0 63.0 7020.9
16:09:33 596.0 64.0 7020.9
16:09:34 596.0 65.0 7020.9
16:09:35 596.0 65.5 7020.9
16:09:35 596.0 66.0 7020.9
16:09:36 596.0 67.0 7020.9
16:09:37 596.0 68.0 7020.9
16:09:38 596.0 68.5 7020.9
16:09:38 596.0 69.0 7020.9
16:09:39 596.0 70.0 7020.9
16:09:40 596.0 71.0 7020.9
16:09:41 596.0 72.0 7020.9
16:09:42 596.0 72.5 7020.9

entire contents copyright Fast Fusion - all rights reserved