Sample No. 5

Time PSI Seconds Load Lbs.
copyright Fast Fusion LLC - www.fast-fusion.com
14:53:54 145.0 1.0 1708.1
14:53:55 144.0 2.0 1696.3
15:10:45 493.0 2.5 5807.5
15:10:52 501.0 3.0 5901.8
15:10:53 500.0 4.0 5890.0
15:10:54 501.0 5.0 5901.8
15:10:55 500.0 6.0 5890.0
15:10:55 500.0 6.5 5890.0
15:10:56 500.0 7.0 5890.0
15:10:57 501.0 8.0 5901.8
15:10:58 502.0 9.0 5913.6
15:10:59 503.0 9.5 5925.3
15:10:59 503.0 10.0 5925.3
15:11:00 503.0 11.0 5925.3
15:11:01 503.0 12.0 5925.3
15:11:02 502.0 12.5 5913.6
15:11:02 496.0 13.0 5842.9
15:11:03 487.0 14.0 5736.9
15:11:04 431.0 15.0 5077.2
15:11:05 0.0 16.0 0.0
15:11:05 0.0 16.5 0.0
15:11:06 0.0 17.0 0.0
15:11:07 1.0 18.0 11.8
15:11:08 1.0 19.0 11.8
15:11:09 0.0 19.5 0.0
15:11:09 1.0 20.0 11.8
15:11:10 1.0 21.0 11.8
15:11:11 1.0 22.0 11.8
15:11:12 1.0 22.5 11.8
15:11:12 1.0 23.0 11.8
15:11:13 1.0 24.0 11.8
15:11:14 1.0 25.0 11.8
15:11:15 1.0 26.0 11.8
15:11:16 1.0 26.5 11.8
15:11:16 1.0 27.0 11.8
15:11:17 1.0 28.0 11.8

entire contents copyright Fast Fusion - all rights reserved