Sample No. 4

Time PSI Seconds Load Lbs.
copyright Fast Fusion LLC - www.fast-fusion.com
14:48:12 302.0 1.0 3557.6
14:48:13 302.0 2.0 3557.6
14:48:13 302.0 2.5 3557.6
14:48:14 302.0 3.0 3557.6
14:48:15 302.0 4.0 3557.6
14:48:16 336.0 5.0 3958.1
14:48:17 380.0 6.0 4476.4
14:48:17 396.0 6.5 4664.9
14:48:18 396.0 7.0 4664.9
14:48:19 396.0 8.0 4664.9
14:48:20 393.0 9.0 4629.5
14:48:20 395.0 9.5 4653.1
14:48:21 405.0 10.0 4770.9
14:48:22 419.0 11.0 4935.8
14:48:23 458.0 12.0 5395.2
14:48:23 478.0 12.5 5630.8
14:48:24 493.0 13.0 5807.5
14:48:25 496.0 14.0 5842.9
14:48:26 496.0 15.0 5842.9
14:48:27 496.0 16.0 5842.9
14:48:27 496.0 16.5 5842.9
14:48:28 496.0 17.0 5842.9
14:48:29 496.0 18.0 5842.9
14:48:30 504.0 19.0 5937.1
14:48:30 516.0 19.5 6078.5
14:48:31 549.0 20.0 6467.2
14:48:32 550.0 21.0 6479.0
14:48:33 552.0 22.0 6502.6
14:48:33 557.0 22.5 6561.5
14:48:34 570.0 23.0 6714.6
14:48:35 593.0 24.0 6985.5
14:48:36 587.0 25.0 6914.9
14:48:37 574.0 26.0 6761.7
14:48:37 554.0 26.5 6526.1
14:48:38 554.0 27.0 6526.1
14:48:39 552.0 28.0 6502.6
14:48:40 552.0 29.0 6502.6
14:48:40 550.0 29.5 6479.0
14:48:41 548.0 30.0 6455.4
14:48:42 546.0 31.0 6431.9
14:48:43 543.0 32.0 6396.5
14:48:43 540.0 32.5 6361.2
14:48:44 539.0 33.0 6349.4
14:48:45 537.0 34.0 6325.9
14:48:46 539.0 35.0 6349.4
14:48:46 534.0 35.5 6290.5
14:48:47 530.0 36.0 6243.4
14:48:48 536.0 37.0 6314.1
14:48:49 525.0 38.0 6184.5
14:48:50 524.0 39.0 6172.7
14:48:50 524.0 39.5 6172.7
14:48:51 524.0 40.0 6172.7
14:48:52 524.0 41.0 6172.7
14:48:53 524.0 42.0 6172.7
14:48:53 524.0 42.5 6172.7

entire contents copyright Fast Fusion - all rights reserved