Sample No. 3

Time PSI Seconds Load Lbs.
copyright Fast Fusion LLC - www.fast-fusion.com
14:14:51 509.0 1.0 5996
14:14:52 515.0 2.0 6067
14:14:52 534.0 2.5 6291
14:14:53 566.0 3.0 6667
14:14:54 580.0 4.0 6832
14:14:55 585.0 5.0 6891
14:14:56 584.0 6.0 6880
14:14:56 570.0 6.5 6715
14:14:57 546.0 7.0 6432
14:14:58 546.0 8.0 6432
14:14:59 545.0 9.0 6420
14:14:59 545.0 9.5 6420
14:15:00 545.0 10.0 6420
14:15:01 545.0 11.0 6420
14:15:02 545.0 12.0 6420
14:15:02 545.0 12.5 6420
14:15:03 545.0 13.0 6420
14:15:04 545.0 14.0 6420
14:15:05 545.0 15.0 6420
14:15:06 545.0 16.0 6420
14:15:06 545.0 16.5 6420
14:15:07 545.0 17.0 6420
14:15:08 545.0 18.0 6420
14:15:09 545.0 19.0 6420
14:15:09 540.0 19.5 6361
14:15:10 537.0 20.0 6326
14:15:11 536.0 21.0 6314
14:15:12 537.0 22.0 6326
14:15:12 541.0 22.5 6373
14:15:13 543.0 23.0 6397
14:15:14 534.0 24.0 6291
14:15:15 525.0 25.0 6185
14:15:16 497.0 26.0 5855
14:15:16 477.0 26.5 5619
14:15:17 459.0 27.0 5407
14:15:18 444.0 28.0 5230
14:15:19 444.0 29.0 5230
14:15:19 444.0 29.5 5230
14:15:20 444.0 30.0 5230
14:15:21 444.0 31.0 5230
14:15:22 444.0 32.0 5230
14:15:22 444.0 32.5 5230
14:15:23 444.0 33.0 5230
14:15:24 444.0 34.0 5230
14:15:25 444.0 35.0 5230
14:15:25 444.0 35.5 5230
14:15:26 444.0 36.0 5230
14:15:27 444.0 37.0 5230
14:15:28 444.0 38.0 5230
14:15:29 444.0 39.0 5230
14:15:29 444.0 39.5 5230
14:15:30 444.0 40.0 5230
14:15:31 444.0 41.0 5230
14:15:32 443.0 42.0 5219
14:15:32 443.0 42.5 5219
14:15:33 443.0 43.0 5219
14:15:34 443.0 44.0 5219
14:15:35 443.0 45.0 5219
14:15:35 443.0 45.5 5219
14:15:36 443.0 46.0 5219
14:15:37 443.0 47.0 5219
14:15:38 443.0 48.0 5219
14:15:38 443.0 48.5 5219
14:15:39 444.0 49.0 5230
14:15:40 443.0 50.0 5219
14:15:41 443.0 51.0 5219
14:15:42 443.0 52.0 5219
14:15:42 443.0 52.5 5219
14:15:43 443.0 53.0 5219
14:15:44 443.0 54.0 5219
14:15:45 443.0 55.0 5219
14:15:45 443.0 55.5 5219
14:15:46 443.0 56.0 5219
14:15:47 443.0 57.0 5219
14:15:48 443.0 58.0 5219
14:15:49 444.0 59.0 5230
14:15:49 444.0 59.5 5230
14:15:50 444.0 60.0 5230
14:15:51 444.0 61.0 5230
14:15:52 444.0 62.0 5230
14:15:52 444.0 62.5 5230
14:15:53 444.0 63.0 5230
14:15:54 444.0 64.0 5230
14:15:55 444.0 65.0 5230
14:15:55 444.0 65.5 5230
14:15:56 444.0 66.0 5230
14:15:57 444.0 67.0 5230
14:15:58 444.0 68.0 5230
14:15:58 444.0 68.5 5230
14:15:59 444.0 69.0 5230
14:16:00 444.0 70.0 5230
14:16:01 444.0 71.0 5230
14:16:02 444.0 72.0 5230
14:16:02 366.0 72.5 4311
14:16:03 252.0 73.0 2969
14:16:04 126.0 74.0 1484
14:16:05 36.0 75.0 424
14:16:05 39.0 75.5 459
14:16:06 39.0 76.0 459
14:16:07 39.0 77.0 459
14:16:08 39.0 78.0 459
14:16:09 39.0 79.0 459

entire contents copyright Fast Fusion - all rights reserved