Sample No. 2

Time PSI Seconds Load Lbs.
copyright Fast Fusion LLC - www.fast-fusion.com
13:55:48 301.0 0.0 3546
13:55:50 301.0 2.0 3546
13:55:50 301.0 2.5 3546
13:55:51 301.0 3.0 3546
13:55:52 301.0 4.0 3546
13:55:53 302.0 5.0 3558
13:55:53 302.0 5.5 3558
13:55:54 302.0 6.0 3558
13:55:55 302.0 7.0 3558
13:55:56 302.0 8.0 3558
13:55:57 302.0 9.0 3558
13:55:57 302.0 9.5 3558
13:55:58 302.0 10.0 3558
13:55:59 302.0 11.0 3558
13:56:00 302.0 12.0 3558
13:56:00 311.0 12.5 3664
13:56:01 339.0 13.0 3993
13:56:02 361.0 14.0 4253
13:56:03 381.0 15.0 4488
13:56:03 399.0 15.5 4700
13:56:04 400.0 16.0 4712
13:56:05 400.0 17.0 4712
13:56:06 400.0 18.0 4712
13:56:06 399.0 18.5 4700
13:56:07 400.0 19.0 4712
13:56:08 399.0 20.0 4700
13:56:09 400.0 21.0 4712
13:56:10 399.0 22.0 4700
13:56:10 403.0 22.5 4747
13:56:11 413.0 23.0 4865
13:56:12 438.0 24.0 5160
13:56:13 487.0 25.0 5737
13:56:13 502.0 25.5 5914
13:56:14 501.0 26.0 5902
13:56:15 501.0 27.0 5902
13:56:16 501.0 28.0 5902
13:56:16 501.0 28.5 5902
13:56:17 502.0 29.0 5914
13:56:18 502.0 30.0 5914
13:56:19 511.0 31.0 6020
13:56:20 541.0 32.0 6373
13:56:20 567.0 32.5 6679
13:56:21 584.0 33.0 6880
13:56:22 592.0 34.0 6974
13:56:23 596.0 35.0 7021
13:56:23 599.0 35.5 7056
13:56:24 599.0 36.0 7056
13:56:25 599.0 37.0 7056
13:56:26 598.0 38.0 7044
13:56:26 598.0 38.5 7044
13:56:27 598.0 39.0 7044
13:56:28 598.0 40.0 7044
13:56:29 598.0 41.0 7044
13:56:29 598.0 41.5 7044
13:56:30 598.0 42.0 7044
13:56:31 598.0 43.0 7044
13:56:32 598.0 44.0 7044
13:56:33 598.0 45.0 7044
13:56:33 598.0 45.5 7044
13:56:34 598.0 46.0 7044
13:56:35 598.0 47.0 7044
13:56:36 598.0 48.0 7044
13:56:36 598.0 48.5 7044
13:56:37 598.0 49.0 7044
13:56:38 598.0 50.0 7044
13:56:39 598.0 51.0 7044
13:56:39 572.0 51.5 6738
13:56:40 362.0 52.0 4264
13:56:41 156.0 53.0 1838
13:56:42 160.0 54.0 1885
13:56:43 160.0 55.0 1885
13:56:43 160.0 55.5 1885
13:56:44 91.0 56.0 1072
13:56:45 1.0 57.0 12
13:56:46 2.0 58.0 24

entire contents copyright Fast Fusion - all rights reserved